How much behind car?
Search
Generic filters
Menu
Homepage
Electric cars
Search
Generic filters
Child Pages:
500 kg
3000 kg
2500 kg
2200 kg
2000 kg
1800 kg
1700 kg
1600 kg
1500 kg
1250 kg
1000 kg
750 kg
3500 kg
Cars with Model: Cadillac
Cadillac BLS 2.0 Turbo – 04/06 – 11/08
Cadillac BLS 1.9 TiD – 04/06 – 10/09
Cadillac CTS 2.0 Turbo – 01/14 – 08/18
Cadillac CTS 2.6 V6 – 08/04 – 03/05
Cadillac BLS 2.0 Turbo Flexpower – 01/08 – 11/08
Cadillac XT4 350D – 06/20 – 09/20
Cadillac SRX 3.6 V6 – 12/06 – 10/09
Cadillac CTS 2.8 V6 – 10/07 – 10/09
Cadillac CTS 3.6 V6 – 03/05 – 10/07
Cadillac CTS 2.8 V6 – 03/05 – 10/07
Cadillac STS 4.6 V8 – 12/06 – 08/09
Cadillac XT4 350D – 09/20 –
Cadillac XT4 350T – 09/20 –
Cadillac XT4 350D – 09/20 – 01/21
Cadillac Escalade 6.0 V8 Hybrid – 12/10 – 12/13
Cadillac Escalade 6.2 V8 – 12/10 – 12/14
Cadillac SRX 3.6 V6 – 09/04 – 10/09
Cadillac SRX 4.6 V8 – 09/04 – 12/06
Cadillac Escalade 6.0 V8 Hybrid – 10/11 – 12/13
Cadillac Escalade 6.2 V8 – 10/11 – 12/14
Cadillac Escalade 6.2 V8 – 12/06 – 10/09
Cadillac BLS 2.0 Turbo – 11/08 – 10/09
Cadillac BLS 2.0 Turbo Flexpower – 11/08 – 10/09
Cadillac BLS 2.8 V6 Turbo – 11/08 – 10/09
Cadillac STS 4.6 V8 – 05/05 – 08/09
Cadillac STS 3.6 V6 – 05/05 – 08/09
Cadillac SRX 3.0 V6 – 12/10 – 01/12
Cadillac ATS 2.0 Turbo – 01/15 – 08/18
Cadillac CTS 2.6 V6 – 01/02 – 03/05
Cadillac CTS 3.2 V6 – 01/02 – 03/05
Cadillac Seville STS 4.6 V8 – 04/98 – 05/05
Cadillac Seville SLS 4.6 V8 – 04/98 – 12/00
Cadillac STS 4.6 V8 – 12/05 – 08/09
Cadillac STS 3.6 V6 – 12/05 – 08/09
Cadillac XLR 4.6 V8 – 07/04 – 09/08
Cadillac BLS 2.0 Turbo – 12/06 – 11/08
Cadillac BLS 2.0 Turbo – 12/06 – 12/07
Cadillac BLS 2.8 V6 Turbo – 12/06 – 11/08
Cadillac BLS 1.9 TiD DPF – 12/06 – 11/08
Cadillac BLS 2.0 Turbo – 12/06 – 11/08
Cadillac SRX 3.0 V6 – 01/12 – 06/13
Cadillac CTS 2.0 Turbo – 02/17 – 08/18
Cadillac Escalade 6.2 V8 – 03/15 – 08/18
Cadillac Escalade 6.2 V8 – 03/15 – 12/18
Cadillac CTS 3.6 V6 – 10/07 – 10/09
Cadillac SRX 3.6 V6 – 02/15 – 07/16
Cadillac ATS 2.0 Turbo – 02/17 – 08/18