How much behind car?
Search
Generic filters
Menu
Homepage
Electric cars
Search
Generic filters
Child Pages:
500 kg
3000 kg
2500 kg
2200 kg
2000 kg
1800 kg
1700 kg
1600 kg
1500 kg
1250 kg
1000 kg
750 kg
3500 kg
Cars with Model: Polestar 3
Polestar 3 Long Range Dual Motor – 03/24 –
Polestar 3 Long Range Dual Motor – 03/24 –
Volvo S90 T6 Polestar Performance – 07/19 – 03/20
Volvo XC90 T6 Polestar Performance – 04/16 – 03/17
Volvo V40 D4 Polestar Performance – 03/17 – 03/18
Volvo V40 T5 Polestar Performance – 03/17 – 03/18
Volvo XC40 T5 Polestar Performance – 04/19 – 03/20
Volvo XC40 D3 Polestar Performance – 10/19 – 06/20
Volvo XC40 D3 Polestar Performance – 10/19 – 03/20
Volvo S60 D5 Polestar Performance – 04/16 – 03/17
Volvo S60 D4 Polestar Performance – 04/16 – 03/17
Volvo S90 D5 Polestar Performance – 03/20 – 06/20
Volvo XC90 D5 Polestar Performance – 11/16 – 03/17
Polestar 2 Long Range Dual Motor (82 kWh) – 07/23 –
Polestar 2 Standard Range Single Motor (69 kWh) – 07/23 –
Polestar 2 Long Range Single Motor (82 kWh) – 07/23 –
Polestar 2 Long Range Dual Motor (82 kWh) – 07/23 –
Volvo S90 T4 Polestar Performance – 03/19 – 07/19
Volvo S90 T5 Polestar Performance – 03/19 – 07/19
Volvo S90 T6 Polestar Performance – 03/19 – 07/19
Volvo S90 D4 Polestar Performance – 03/19 – 07/19
Volvo S90 D5 Polestar Performance – 03/19 – 07/19
Volvo S90 T8 Twin Engine Polestar Performance – 03/19 – 07/19
Polestar 2 BST – 10/22 – 01/23
Polestar 2 Standard Range Single Motor (69 kWh) – 03/22 – 01/23
Volvo S60 T6 Polestar Performance – 03/17 – 05/18
Volvo S60 T5 Polestar Performance – 03/17 – 05/18
Volvo S60 D5 Polestar Performance – 03/17 – 05/18
Volvo S60 D4 Polestar Performance – 03/17 – 05/18
Volvo S60 POLESTAR – 03/17 – 05/18
Volvo S60 T6 Polestar Performance – 03/17 – 05/18
Volvo V40 D4 Polestar Performance – 04/16 – 03/18
Polestar 2 Long Range Dual Motor (78 kWh) – 10/22 – 01/23
Volvo XC60 T4 Polestar Performance – 04/19 – 03/20
Volvo XC60 T8 Twin Engine Polestar Performance – 04/19 – 03/20