How much behind car?
Search
Generic filters

Renault Kangoo Towing capacity over 1000 kg

  1. Renault Kangoo ENERGY dCi 90 Start & Stop – 09/14 – 06/15
  2. Renault Kangoo dCi 90 – 11/17 – 08/18
  3. Renault Kangoo 1.9 D – 02/99 – 01/00
  4. Renault Kangoo 1.4 – 02/99 – 01/01
  5. Renault Kangoo 1.6 8V 90 – 12/08 – 11/10
  6. Renault Kangoo 1.6 16V 105 – 12/08 – 06/10
  7. Renault Kangoo ENERGY TCe 115 Start & Stop – 01/14 – 06/15
  8. Renault Kangoo ENERGY TCe 115 – 06/15 – 04/16
  9. Renault Kangoo ENERGY dCi 75 – 06/15 – 04/16
  10. Renault Kangoo ENERGY dCi 110 – 06/15 – 04/16
  11. Renault Kangoo ENERGY dCi 90 – 06/15 – 04/16
  12. Renault Kangoo ENERGY dCi 90 – 06/15 – 08/18
  13. Renault Kangoo ENERGY TCe 115 – 06/15 – 08/18
  14. Renault Kangoo BLUE dCi 115 – 03/19 – 08/19
  15. Renault Kangoo BLUE dCi 80 – 03/19 – 08/19
  16. Renault Kangoo BLUE dCi 95 – 03/19 – 08/19
  17. Renault Kangoo dCi 75 FAP – 09/10 – 03/13
  18. Renault Kangoo dCi 75 FAP – 09/10 – 01/11
  19. Renault Kangoo dCi 90 FAP – 09/10 – 03/13
  20. Renault Kangoo dCi 110 FAP – 09/10 – 03/13
  21. Renault Kangoo dCi 90 FAP – 01/11 – 03/13
  22. Renault Kangoo 1.6 16V 105 – 01/11 – 03/13
  23. Renault Kangoo 1.9 D – 01/01 – 02/02
  24. Renault Kangoo 1.9 dTi – 01/01 – 02/02
  25. Renault Kangoo 1.5 dCi – 09/05 – 01/07
  26. Renault Kangoo 1.6 16V – 09/05 – 01/08
  27. Renault Kangoo 1.5 dCi – 09/05 – 01/08
  28. Renault Kangoo 1.2 16V – 09/05 – 01/08
  29. Renault Kangoo 1.9 dCi – 11/05 – 12/05
  30. Renault Kangoo E-Tech Electric EV45 – 12/22 –
  31. Renault Kangoo 1.6 16V – 11/05 – 01/07
  32. Renault Kangoo 1.5 dCi – 09/05 – 01/08
  33. Renault Kangoo 1.9 dTi – 01/00 – 01/01
  34. Renault Kangoo 1.9 D – 01/00 – 01/01
  35. Renault Kangoo 1.2 ECON – 05/98 – 01/01
  36. Renault Kangoo 1.2 16V 75 – 01/08 – 12/09
  37. Renault Kangoo dCi 70 – 01/08 – 12/09
  38. Renault Kangoo dCi 105 FAP – 02/08 – 06/10
  39. Renault Kangoo dCi 85 – 02/08 – 06/10
  40. Renault Kangoo 1.6 16V 105 – 02/08 – 06/10
  41. Renault Kangoo 1.6 16V 105 LPG – 06/10 – 11/10
  42. Renault Kangoo dCi 105 FAP – 06/10 – 09/10
  43. Renault Kangoo 1.6 16V 105 – 06/10 – 11/10
  44. Renault Kangoo 1.6 16V 105 LPG – 06/10 – 11/10
  45. Renault Kangoo dCi 85 – 06/10 – 11/10
  46. Renault Kangoo 1.2 ECON – 02/02 – 06/02
  47. Renault Kangoo 1.9 dTi – 02/02 – 06/02
  48. Renault Kangoo 1.5 dCi – 02/02 – 04/03
  49. Renault Kangoo ENERGY dCi 90 – 04/16 – 08/18
  50. Renault Kangoo ENERGY dCi 110 – 04/16 – 08/18
  51. Renault Kangoo ENERGY TCe 115 – 04/16 – 08/18
  52. Renault Kangoo ENERGY dCi 75 – 04/16 – 08/18
  53. Renault Kangoo dCi ENERGY dCi 90 FAP – 03/12 – 03/13
  54. Renault Kangoo 1.6 16V 105 – 03/12 – 03/13
  55. Renault Kangoo 1.5 dCi – 01/07 – 01/08
  56. Renault Kangoo 1.5 dCi – 01/07 – 01/08
  57. Renault Kangoo 1.2 16V – 01/07 – 01/08
  58. Renault Kangoo 1.6 16V – 01/07 – 07/07
  59. Renault Kangoo dCi 90 FAP – 11/10 – 03/13
  60. Renault Kangoo 1.6 16V 105 – 11/10 – 03/13
  61. Renault Kangoo 1.9 dCi – 11/01 – 04/03
  62. Renault Kangoo 1.2 16V – 11/01 – 04/03
  63. Renault Kangoo 1.2 16V – 11/01 – 06/02
  64. Renault Kangoo 1.5 dCi – 04/03 – 09/05
  65. Renault Kangoo 1.2 – 04/03 – 09/05
  66. Renault Kangoo 1.6 8V 90 – 06/10 – 11/10
  67. Renault Kangoo 1.9 D – 02/02 – 06/02
  68. Renault Kangoo 1.5 dCi – 04/03 – 01/05
  69. Renault Kangoo 1.2 ECON – 02/02 – 04/03
  70. Renault Kangoo 1.6 16V – 04/03 – 09/05
  71. Renault Kangoo 1.5 dCi – 04/03 – 01/05
  72. Renault Kangoo 1.2 16V – 04/03 – 09/05
  73. Renault Kangoo 1.5 dCi – 04/03 – 09/05
  74. Renault Kangoo dCi 90 FAP – 03/12 – 03/13
  75. Renault Kangoo 1.9 dCi – 02/03 – 04/03
  76. Renault Kangoo 1.6 16V – 02/03 – 04/03
  77. Renault Kangoo 1.6 16V 105 – 02/08 – 11/10
  78. Renault Kangoo dCi 85 – 02/08 – 11/10
  79. Renault Kangoo dCi 70 – 03/08 – 09/10
  80. Renault Kangoo dCi 105 FAP – 02/08 – 12/08
  81. Renault Kangoo BLUE dCi 95 – 09/19 – 12/20
  82. Renault Kangoo BLUE dCi 115 – 09/19 – 12/20
  83. Renault Kangoo BLUE dCi 80 – 09/19 – 12/20
  84. Renault Kangoo 1.6 16V – 11/01 – 04/03
  85. Renault Kangoo TCe 130 FAP – 04/22 –
  86. Renault Kangoo BLUE dCi 115 – 04/22 –
  87. Renault Kangoo BLUE dCi 95 – 04/22 –
  88. Renault Kangoo TCe 100 FAP – 04/22 –
  89. Renault Kangoo 1.2 ECON – 04/00 – 01/01
  90. Renault Kangoo 1.9 D – 04/00 – 01/01
  91. Renault Kangoo 1.9 dTi – 04/00 – 01/01
  92. Renault Kangoo BLUE dCi 95 – 05/21 – 04/22
  93. Renault Kangoo TCe 130 FAP – 05/21 – 04/22
  94. Renault Kangoo TCe 100 FAP – 05/21 – 04/22
  95. Renault Kangoo 1.2 ECON – 05/98 – 01/00
  96. Renault Kangoo dCi 75 – 03/13 – 06/15
  97. Renault Kangoo 1.6 16V 105 – 03/13 – 01/14
  98. Renault Kangoo dCi 90 – 03/13 – 06/15
  99. Renault Kangoo dCi 110 – 03/13 – 06/15
  100. Renault Kangoo ENERGY dCi 110 Start & Stop – 06/13 – 06/15
  101. Renault Kangoo ENERGY dCi 110 Start & Stop – 06/13 – 06/15
  102. Renault Kangoo ENERGY TCe 115 Start & Stop – 11/13 – 06/15
  103. Renault Kangoo ENERGY dCi 90 Start & Stop – 03/13 – 06/15
  104. Renault Kangoo dCi 110 – 09/17 – 08/18
  105. Renault Kangoo BLUE dCi 115 – 01/22 – 04/22