How much behind car?
Search
Generic filters

Skoda Roomster Towing capacity over 1000 kg

  1. Skoda Roomster 1.9 TDI DPF – 09/06 – 04/10
  2. Skoda Roomster 1.9 TDI – 09/06 – 08/08
  3. Skoda Roomster 1.4 TDI DPF – 09/06 – 04/10
  4. Skoda Roomster 1.4 TDI – 09/06 – 04/10
  5. Skoda Roomster 1.6 16V – 09/06 – 04/10
  6. Skoda Roomster 1.6 TDI – 12/14 – 02/15
  7. Skoda Roomster 1.2 TDI – 12/14 – 02/15
  8. Skoda Roomster 1.6 TDI – 12/13 – 09/14
  9. Skoda Roomster 1.6 TDI – 12/14 – 02/15
  10. Skoda Roomster 1.2 TSI – 12/14 – 02/15
  11. Skoda Roomster 1.2 TDI – 01/13 – 12/14
  12. Skoda Roomster 1.6 TDI – 01/13 – 12/14
  13. Skoda Roomster 1.6 TDI – 01/13 – 12/14
  14. Skoda Roomster 1.2 TSI – 01/13 – 12/14
  15. Skoda Roomster 1.2 TSI Green tec – 01/13 – 12/14
  16. Skoda Roomster 1.2 TDI – 02/11 – 10/12
  17. Skoda Roomster 1.6 TDI – 02/11 – 10/12
  18. Skoda Roomster 1.6 TDI – 02/11 – 10/12
  19. Skoda Roomster 1.2 TSI – 02/11 – 10/12
  20. Skoda Roomster 1.2 TSI Green tec – 02/11 – 10/12
  21. Skoda Roomster 1.2 TDI – 09/11 – 02/15
  22. Skoda Roomster 1.6 TDI – 09/11 – 02/15
  23. Skoda Roomster 1.2 TSI – 06/10 – 09/11
  24. Skoda Roomster 1.2 TDI – 06/10 – 09/11
  25. Skoda Roomster 1.6 TDI – 06/10 – 09/11
  26. Skoda Roomster 1.6 TDI – 06/10 – 09/11
  27. Skoda Roomster 1.6 TDI – 09/11 – 02/15
  28. Skoda Roomster 1.6 TDI – 10/11 – 02/15
  29. Skoda Roomster 1.6 TDI – 10/11 – 02/15
  30. Skoda Roomster 1.2 TSI Green tec – 10/11 – 02/15
  31. Skoda Roomster 1.2 TSI – 10/11 – 02/15
  32. Skoda Roomster 1.2 TDI – 10/11 – 02/15
  33. Skoda Roomster 1.9 TDI – 09/06 – 04/10
  34. Skoda Roomster 1.4 TDI – 09/08 – 04/10
  35. Skoda Roomster 1.4 TDI DPF – 09/08 – 04/10
  36. Skoda Roomster 1.6 16V – 09/08 – 04/10
  37. Skoda Roomster 1.9 TDI – 09/08 – 04/10
  38. Skoda Roomster 1.9 TDI DPF – 09/08 – 04/10
  39. Skoda Roomster 1.9 TDI – 08/08 – 04/10
  40. Skoda Roomster 1.9 TDI DPF – 08/08 – 04/09
  41. Skoda Roomster 1.4 TDI DPF – 08/08 – 04/09
  42. Skoda Roomster 1.6 16V – 08/08 – 04/09
  43. Skoda Roomster 1.6 TDI – 06/10 – 10/11
  44. Skoda Roomster 1.6 TDI – 06/10 – 10/11
  45. Skoda Roomster 1.2 TSI – 06/10 – 10/11