How much behind car?
Search
Generic filters
Menu
Homepage
Electric cars
Search
Generic filters
Subaru Towing capacity over 2000 kg
Subaru Outback 2.5i – 05/21 –
Subaru Outback 3.0R – 09/06 – 10/08
Subaru Forester 2.0X – 06/10 – 12/10
Subaru Outback 2.5i – 06/19 – 08/19
Subaru Forester 2.0D – 06/10 – 12/10
Subaru Forester 2.0X ecomatic – 05/09 – 06/10
Subaru Legacy 3.0R – 08/03 – 09/06
Subaru Forester 2.5XT – 09/05 – 03/08
Subaru Outback 3.0R – 10/05 – 09/06
Subaru Forester 2.0D – 10/08 – 06/10
Subaru Forester 2.0XT – 02/18 – 08/18
Subaru Forester 2.0D – 02/18 – 08/18
Subaru Forester 2.0D – 03/11 – 03/13
Subaru Forester 2.0X – 03/11 – 03/13
Subaru Outback 2.5i – 03/16 – 02/18
Subaru Outback 3.0R – 09/03 – 09/06
Subaru Forester 2.0D – 07/16 – 09/16
Subaru Forester 2.0X ecomatic – 10/10 – 03/11
Subaru Forester 2.0D – 03/15 – 08/18
Subaru Forester 2.0XT – 03/15 – 08/18
Subaru Forester 2.0X – 06/10 – 03/11
Subaru Forester 2.0D – 06/10 – 03/11
Subaru Forester 2.0D – 10/14 – 02/15
Subaru Forester 2.0XT – 03/13 – 02/15
Subaru Outback 2.5i – 09/19 – 05/21
Subaru Forester 2.0D – 03/13 – 02/15
Subaru Outback 2.5i – 02/18 – 08/19
Subaru B9 Tribeca 3.0R – 10/06 – 01/08
Subaru Forester 2.0X ecomatic – 07/08 – 09/08
Subaru Legacy 3.0R – 10/08 – 09/09
Subaru Legacy 3.0R – 10/04 – 09/06
Subaru Forester 2.0X – 01/19 – 02/20
Subaru Outback 2.5i – 04/24 –
Subaru Outback 3.6R – 09/09 – 04/13
Subaru Legacy 3.0R – 09/06 – 09/09
Subaru Legacy 3.0R – 09/06 – 10/08
Subaru Forester 2.0X – 09/08 – 06/10